Driven by our high-power laser technology, the Moonlander HHG provides high photon flux at high repetition rates in a compact and robust design.
A second, synchronized optical output from UV to mid-IR can be provided with a tunable OPCPA, hence offering a full pump-probe suite to take the next step in time-resolved photoelectron spectroscopy.
By loading the video, you agree to YouTube’s privacy policy.
Learn more
Moonlander HHG-21 | Moonlander HHG-21 HR | Moonlander HHG-50 | |
---|---|---|---|
Photon energy | 21 eV | 21.7 eV | 21…50 eV |
Wavelength | 59 nm | 59 nm | 24…59 nm |
Spectral bandwidth FWHM | 80 meV | 20 meV | 200 meV |
Photon flux at source single harmonic | > 1×10^13 ph/sec | > 1×10^13 ph/sec | > 3×10^12 ph/sec @ 38 eV |
Photon flux at focus single harmonic | > 1×10^11 ph/sec | > 1×10^11 ph/sec | > 1×10^12 ph/sec |
Repetition rate | 200 kHz | 1 MHz | 100 kHz |
Focusing and steering | optional | optional | optional |
Optical pump and recombination at sample chamber | 350 nm – 15µm (optional) | 350 nm – 15µm (optional) | 350 nm – 15µm (optional) |
Driver laser | included | included | included |
Yes, please contact our sales team for customized solutions.
Yes, we can provide this in our filtering section based on the user’s needs.
Yes, a laser driver is already included. Based on the user’s HHG requirements we decide on the best design in terms of laser driver.