We offer ultrafast, high-power and high-repetition rate laser systems to push new frontiers in ultrafast science. Our main technology platform are robust optical parametric chirped pulse amplifiers (OPCPA) delivering femtosecond pulses at extreme power for extreme wavelengths from UV to mid-IR. The White Dwarf HE series is specially designed and engineered to drive secondary light sources such as high harmonics generation (e.g. the Moonlander-HHG) or THz generation.
WD-HE-Attodriver | WD-HE-800 | WD-HE-1500 | WD-HE-2000 | WD-HE-3000 | WD-HE-MIR | |
---|---|---|---|---|---|---|
Central wavelength | 800 nm | 800 nm | 1500 nm | 2000 nm | 3000 nm | 9000 |
Pulse duration FWHM | < 10 fs | < 10 fs | < 40 fs | < 40 fs | < 80 fs | < 35 fs |
Average power | 6 W | 25 W | 35 W | 25 W | 15 W | 3 W |
Pulse energy compressed | up to 150 µJ | 250 µJ | 350 µJ | 250 µJ | 150 µJ | 3 µJ |
Repetition rate | 40 – 200 kHz | 100 kHz | 100 kHz | 100 kHz | 100 kHz | 100 kHz |
Beam quality M2 | < 1.3 | < 1.3 | < 1.5 | < 1.5 | < 1.5 | < 1.5 |
Power stability 12 hrs | < 1% | < 1% | < 1.5 % | < 1.5 % | < 1.5 % | < 1.5 % |
Dimensions (OPCPA) | 80 cm x 120 cm | 80 cm x 120 cm | 80 cm x 120 cm | 80 cm x 120 cm | 80 cm x 120 cm | 80 cm x 120 cm |
Pump laser incl. | 80 W* | 300 W | 300 W | 300 W | 300 W | 300 W |
*integrated in OPCPA-box
Yes, we can customize the White Dwarf HE to meet your requirements. Please conact our sales team for futher information.
Yes, the Yb-based pump laser is included in our package. We collaborate with the main providers of Yb-based pump lasers to pump our OPCPAs.
In our Moonlander HHG source the driving laser is directly included and we consult about the best driver wavelength, pulse duration and power.